
Competition - Best Times |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Azure Lake Zone | 2 |
|
starcrytas | 19s 940 |
| Balloon Park Zone | 2 |
|
starcrytas | 33s 720 |
| Chrome Gadget Zone | 2 |
|
starcrytas | 35s 430 |
| Desert Palace Zone | 2 |
|
starcrytas | 30s 890 |
| Endless Mine Zone | 2 |
|
starcrytas | 49s 840 |
Competition - Stage Laps |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Azure Lake Zone | 0 | - | - | - |
| Balloon Park Zone | 0 | - | - | - |
| Chrome Gadget Zone | 0 | - | - | - |
| Desert Palace Zone | 0 | - | - | - |
| Endless Palace Zone | 0 | - | - | - |
Rings - Knuckles (lock-on) |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Angel Island Zone - Act 1 | 1 |
|
starcrytas | 54 |
| Angel Island Zone - Act 2 | 1 |
|
starcrytas | 22 |
| Hydrocity Zone - Act 1 | 1 |
|
starcrytas | 118 |
| Hydrocity Zone - Act 2 | 1 |
|
starcrytas | 44 |
| Marble Garden Zone - Act 1 | 1 |
|
starcrytas | 143 |
| Marble Garden Zone - Act 2 | 1 |
|
starcrytas | 1 |
| Carnival Night Zone - Act 1 | 1 |
|
starcrytas | 1 |
| Carnival Night Zone - Act 2 | 1 |
|
starcrytas | 49 |
| Icecap Zone - Act 1 | 1 |
|
starcrytas | 12 |
| Icecap Zone - Act 2 | 1 |
|
starcrytas | 42 |
| Launch Base Zone - Act 1 | 1 |
|
starcrytas | 1 |
| Launch Base Zone - Act 2 | 1 |
|
starcrytas | 33 |
Rings - Sonic |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Angel Island Zone - Act 1 | 0 | - | - | - |
| Angel Island Zone - Act 2 | 0 | - | - | - |
| Hydrocity Zone - Act 1 | 0 | - | - | - |
| Hydrocity Zone - Act 2 | 0 | - | - | - |
| Marble Garden Zone - Act 1 | 0 | - | - | - |
| Marble Garden Zone - Act 2 | 0 | - | - | - |
| Carnival Night Zone - Act 1 | 0 | - | - | - |
| Carnival Night Zone - Act 2 | 0 | - | - | - |
| Icecap Zone - Act 1 | 0 | - | - | - |
| Icecap Zone - Act 2 | 0 | - | - | - |
| Launch Base Zone - Act 1 | 0 | - | - | - |
| Launch Base Zone - Act 2 | 0 | - | - | - |
Rings - Tails |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Angel Island Zone - Act 1 | 1 |
|
starcrytas | 58 |
| Angel Island Zone - Act 2 | 1 |
|
starcrytas | 77 |
| Hydrocity Zone - Act 1 | 1 |
|
starcrytas | 100 |
| Hydrocity Zone - Act 2 | 1 |
|
starcrytas | 87 |
| Marble Garden Zone - Act 1 | 1 |
|
starcrytas | 861 |
| Marble Garden Zone - Act 2 | 1 |
|
starcrytas | 2 |
| Carnival Night Zone - Act 1 | 1 |
|
starcrytas | 137 |
| Carnival Night Zone - Act 2 | 0 | - | - | - |
| Icecap Zone - Act 1 | 1 |
|
starcrytas | 12 |
| Icecap Zone - Act 2 | 1 |
|
starcrytas | 76 |
| Launch Base Zone - Act 1 | 1 |
|
starcrytas | 21 |
| Launch Base Zone - Act 2 | 1 |
|
starcrytas | 53 |
Rings - Tails (lock-on) |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Mushroom Hill Zone - Act 1 | 0 | - | - | - |
| Mushroom Hill Zone - Act 2 | 0 | - | - | - |
| Flying Battery Zone - Act 1 | 0 | - | - | - |
| Flying Battery Zone - Act 2 | 0 | - | - | - |
| Sandopolis Zone - Act 1 | 0 | - | - | - |
| Sandopolis Zone - Act 2 | 0 | - | - | - |
| Lava Reef Zone - Act 1 | 0 | - | - | - |
| Lava Reef Zone - Act 2 | 0 | - | - | - |
| Hidden Palace Zone | 0 | - | - | - |
| Sky Sanctuary Zone | 0 | - | - | - |
| Death Egg Zone - Act 1 | 0 | - | - | - |
| Death Egg Zone - Act 2 | 0 | - | - | - |
Scores |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| # of Emeralds | 2 |
|
2 tied wiinners | 7 |
| Total Score - Sonic | 3 |
|
vgr sonic2903 | 9999990 |
| Total Score - Sonic & Tails | 2 |
|
starcrytas | 9999990 |
| Total Score - Tails | 2 |
|
vgr sonic2903 | 9999990 |
Times - Knuckles (lock-on) |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Angel Island Zone - Act 1 | 1 |
|
starcrytas | 56s 000 |
| Angel Island Zone - Act 2 | 1 |
|
starcrytas | 01min 11s 000 |
| Hydrocity Zone - Act 1 | 1 |
|
starcrytas | 01min 14s 000 |
| Hydrocity Zone - Act 2 | 1 |
|
starcrytas | 02min 32s 000 |
| Marble Garden Zone - Act 1 | 1 |
|
starcrytas | 02min 01s 000 |
| Marble Garden Zone - Act 2 | 1 |
|
starcrytas | 04min 07s 000 |
| Carnival Night Zone - Act 1 | 1 |
|
starcrytas | 01min 19s 000 |
| Carnival Night Zone - Act 2 | 1 |
|
starcrytas | 01min 03s 000 |
| Icecap Zone - Act 1 | 1 |
|
starcrytas | 01min 32s 000 |
| Icecap Zone - Act 2 | 1 |
|
starcrytas | 01min 47s 000 |
| Launch Base Zone - Act 1 | 1 |
|
starcrytas | 03min 34s 000 |
| Launch Base Zone - Act 2 | 1 |
|
starcrytas | 03min 28s 000 |
Times - Sonic |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Angel Island Zone - Act 1 | 1 |
|
starcrytas | 54s 000 |
| Angel Island Zone - Act 2 | 1 |
|
starcrytas | 01min 43s 000 |
| Hydrocity Zone - Act 1 | 1 |
|
starcrytas | 01min 20s 000 |
| Hydrocity Zone - Act 2 | 1 |
|
starcrytas | 02min 04s 000 |
| Marble Garden Zone - Act 1 | 1 |
|
starcrytas | 02min 19s 000 |
| Marble Garden Zone - Act 2 | 1 |
|
starcrytas | 03min 09s 000 |
| Carnival Night Zone - Act 1 | 1 |
|
starcrytas | 02min 01s 000 |
| Carnival Night Zone - Act 2 | 1 |
|
starcrytas | 03min 35s 000 |
| Icecap Zone - Act 1 | 1 |
|
starcrytas | 02min 11s 000 |
| Icecap Zone - Act 2 | 1 |
|
starcrytas | 01min 30s 000 |
| Launch Base Zone - Act 1 | 1 |
|
starcrytas | 03min 24s 000 |
| Launch Base Zone - Act 2 | 1 |
|
starcrytas | 04min 33s 000 |
Times - Tails |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Angel Island Zone - Act 1 | 2 |
|
starcrytas | 01min 04s 000 |
| Angel Island Zone - Act 2 | 1 |
|
starcrytas | 01min 59s 000 |
| Hydrocity Zone - Act 1 | 1 |
|
starcrytas | 01min 28s 000 |
| Hydrocity Zone - Act 2 | 1 |
|
starcrytas | 02min 28s 000 |
| Marble Garden Zone - Act 1 | 1 |
|
starcrytas | 02min 16s 000 |
| Marble Garden Zone - Act 2 | 1 |
|
starcrytas | 04min 33s 000 |
| Carnival Night Zone - Act 1 | 1 |
|
starcrytas | 01min 46s 000 |
| Carnival Night Zone - Act 2 | 1 |
|
starcrytas | 04min 23s 000 |
| Icecap Zone - Act 1 | 1 |
|
starcrytas | 02min 09s 000 |
| Icecap Zone - Act 2 | 1 |
|
starcrytas | 01min 23s 000 |
| Launch Base Zone - Act 1 | 1 |
|
starcrytas | 03min 06s 000 |
| Launch Base Zone - Act 2 | 1 |
|
starcrytas | 02min 02s 000 |
Times - Tails (lock-on) |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Mushroom Hill Zone - Act 1 | 0 | - | - | - |
| Mushroom Hill Zone - Act 2 | 0 | - | - | - |
| Flying Battery Zone - Act 1 | 0 | - | - | - |
| Flying Battery Zone - Act 2 | 0 | - | - | - |
| Sandopolis Zone - Act 1 | 0 | - | - | - |
| Sandopolis Zone - Act 2 | 0 | - | - | - |
| Lava Reef Zone - Act 1 | 0 | - | - | - |
| Lava Reef Zone - Act 2 | 0 | - | - | - |
| Hidden Palace Zone | 0 | - | - | - |
| Sky Sanctuary Zone | 0 | - | - | - |
| Death Egg Zone - Act 1 | 0 | - | - | - |
| Death Egg Zone - Act 2 | 0 | - | - | - |