Air Sports |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Island Flyover - Balloons Popped (5min) | 50 |
|
milesinator | 426 |
| Island Flyover - Points Found (5min) | 50 |
|
buch1910 | 69 |
| Island Flyover - Total Points Found | 57 |
|
43 tied wiinners | 240 |
| Island Flyover - [Stamps] | 51 |
|
30 tied wiinners | 5 |
| Skydiving - High Score | 58 |
|
unclesampatriot | 241 |
| Skydiving - [Level] | 40 |
|
3 tied wiinners | 2500 |
| Skydiving - [Stamps] | 31 |
|
9 tied wiinners | 5 |
Archery |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| 1 - Beginner (Solo) | 75 |
|
9 tied wiinners | 120 |
| 2 - Intermediate (Solo) | 61 |
|
5 tied wiinners | 120 |
| 3 - Expert (Solo) | 59 |
|
4 tied wiinners | 120 |
| [Level] | 54 |
|
3 tied wiinners | 2500 |
| [Stamps] | 41 |
|
5 tied wiinners | 5 |
Basketball |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| 3-Point Contest - High Score | 87 |
|
hofjanitor | 49.700 |
| 3-Point Contest - [Level] | 56 |
|
2 tied wiinners | 2500 |
| 3-Point Contest - [Stamps] | 47 |
|
10 tied wiinners | 5 |
| Pickup Game - Score | 5 |
|
cagnas | 27 |
| Pickup Game - [Level] | 51 |
|
17 tied wiinners | 2500 |
| Pickup Game - [Stamps] | 42 |
|
21 tied wiinners | 5 |
Bowling |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| 010-Pin Game - High Score | 89 |
|
41 tied wiinners | 300 |
| 010-Pin Game - [Level] | 51 |
|
5 tied wiinners | 2500 |
| 010-Pin Game - [Stamps] | 50 |
|
24 tied wiinners | 5 |
| 100-Pin Game - High Score | 103 |
|
43 tied wiinners | 3000 |
| 100-Pin Game - [Level] | 47 |
|
6 tied wiinners | 2500 |
| 100-Pin Game - [Stamps] | 57 |
|
42 tied wiinners | 5 |
| Spin Control - High Score | 48 |
|
shige | 300 |
| Spin Control - [Level] | 38 |
|
shige | 2500 |
| Spin Control - [Stamps] | 35 |
|
14 tied wiinners | 5 |
Canoeing |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| 1 - Beginner (Solo) | 55 |
|
browie | 358.770 |
| 1 - Beginner (Team) | 16 |
|
shige | 347.870 |
| 2 - Intermediate (Solo) | 36 |
|
disciple | 425.960 |
| 2 - Intermediate (Team) | 11 |
|
shige | 429.030 |
| 3 - Expert (Solo) | 30 |
|
browie | 531.450 |
| 3 - Expert (Team) | 11 |
|
shige | 538.010 |
| Speed Challenge - [Level] | 44 |
|
4 tied wiinners | 2500 |
| Speed Challenge - [Stamps] | 34 |
|
6 tied wiinners | 5 |
| Stray Ducklings | 18 |
|
maximaster | 01min 55s 400 |
Cycling |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| 1-Stage Race - 01: Around The Island | 51 |
|
papatrice | 02min 18s 860 |
| 1-Stage Race - 02: To The Beach | 51 |
|
neil864 | 01min 58s 980 |
| 1-Stage Race - 03: Across The Bridge | 45 |
|
neil864 | 02min 06s 200 |
| 1-Stage Race - 04: Over Talon Rock | 41 |
|
papatrice | 02min 33s 360 |
| 1-Stage Race - 05: Up The Volcano | 42 |
|
neil864 | 02min 43s 850 |
| 1-Stage Race - 06: Into Maka Wuku | 39 |
|
papatrice | 03min 03s 100 |
| 3-Stage Race - Race A | 40 |
|
neil864 | 06min 23s 890 |
| 3-Stage Race - Race B | 40 |
|
neil864 | 08min 20s 240 |
| 6-Stage Race - All Races | 48 |
|
shadow6812 | 14min 26s 940 |
| Road Race - [Level] | 47 |
|
27 tied wiinners | 2500 |
| Road Race - [Stamps] | 47 |
|
39 tied wiinners | 5 |
Frisbee |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Frisbee Dog - High Score | 76 |
|
6 tied wiinners | 1500 |
| Frisbee Dog - [Level] | 48 |
|
shige | 2500 |
| Frisbee Dog - [Stamps] | 36 |
|
5 tied wiinners | 5 |
| Frisbee Golf - 03 Holes (Classic A) | 52 |
|
masteric10 | -7 |
| Frisbee Golf - 03 Holes (Classic B) | 52 |
|
15 tied wiinners | -7 |
| Frisbee Golf - 03 Holes (Classic C) | 41 |
|
8 tied wiinners | -6 |
| Frisbee Golf - 03 Holes (Resort A) | 60 |
|
17 tied wiinners | -6 |
| Frisbee Golf - 03 Holes (Resort B) | 49 |
|
masteric10 | -7 |
| Frisbee Golf - 03 Holes (Resort C) | 46 |
|
3 tied wiinners | -7 |
| Frisbee Golf - 03 Holes (Special) | 50 |
|
5 tied wiinners | -6 |
| Frisbee Golf - 09 Holes (Classic) | 36 |
|
twenty | -19 |
| Frisbee Golf - 09 Holes (Resort) | 43 |
|
3 tied wiinners | -18 |
| Frisbee Golf - 18 Holes | 66 |
|
2 tied wiinners | -34 |
| Frisbee Golf - Longest Distance | 29 |
|
geoff | 333 |
| Frisbee Golf - [Level] | 53 |
|
20 tied wiinners | 2500 |
| Frisbee Golf - [Stamps] | 48 |
|
19 tied wiinners | 5 |
Golf |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| 03 Holes (Classic A) | 43 |
|
12 tied wiinners | -5 |
| 03 Holes (Classic B) | 37 |
|
5 tied wiinners | -5 |
| 03 Holes (Classic C) | 35 |
|
blahblahbal | -7 |
| 03 Holes (Resort A) | 51 |
|
yak | -6 |
| 03 Holes (Resort B) | 39 |
|
21 tied wiinners | -4 |
| 03 Holes (Resort C) | 35 |
|
daddy-dodo | -5 |
| 03 Holes (Special) | 40 |
|
picpus | -5 |
| 09 Holes (Classic) | 40 |
|
2 tied wiinners | -14 |
| 09 Holes (Resort) | 38 |
|
4 tied wiinners | -12 |
| 18 Holes | 104 |
|
espen | -27 |
| [Level] | 45 |
|
11 tied wiinners | 2500 |
| [Stamps] | 48 |
|
23 tied wiinners | 5 |
Power Cruising |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Courses - Beach | 54 |
|
sonwoip | 221.600 |
| Courses - Cavern | 44 |
|
2 tied wiinners | 234.300 |
| Courses - Lagoon | 41 |
|
sonwoip | 206.700 |
| Courses - Lighthouse | 40 |
|
sonwoip | 196.000 |
| Courses - Marina | 36 |
|
sonwoip | 204.900 |
| Courses - Shoals | 39 |
|
sonwoip | 215.900 |
| Leisure Cruiser (Time Left) | 14 |
|
marchao | 04min 32s 000 |
| Slalom Course - [Level] | 38 |
|
sonwoip | 2263 |
| Slalom Course - [Stamps] | 35 |
|
23 tied wiinners | 5 |
Table Tennis |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Match - [Level] | 83 |
|
48 tied wiinners | 2500 |
| Match - [Stamps] | 59 |
|
33 tied wiinners | 5 |
| Return Challenge - High Score | 94 |
|
23 tied wiinners | 999 |
| Return Challenge - [Level] | 51 |
|
20 tied wiinners | 2500 |
| Return Challenge - [Stamps] | 55 |
|
30 tied wiinners | 5 |
Wakeboarding |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| 1 - Beginner | 95 |
|
xpx | 3829 |
| 2 - Intermediate | 47 |
|
dbmihbl | 3178 |
| 3 - Expert | 40 |
|
pfadunk | 3252 |
| [Level] | 55 |
|
dunb440 | 2212 |
| [Stamps] | 46 |
|
19 tied wiinners | 5 |
[Special Categories] |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| All Sports - [Level] | 220 |
|
cjt_3ty | 45586 |
| All Sports - [Stamps] | 170 |
|
3 tied wiinners | 100 |
| Archery - All Targets | 83 |
|
4 tied wiinners | 360 |
| Bowling - All Scores | 139 |
|
shige | 3600 |
| Canoeing - All Courses (Solo) | 55 |
|
browie | 1315.760 |
| Cycling - All 06 Races | 36 |
|
papatrice | 14min 51s 710 |
| Cycling - All 18 Races | 32 |
|
neil864 | 44min 19s 070 |
| Frisbee - All 18 Frisbee Golf Holes | 37 |
|
masteric10 | -40 |
| Frisbee - All 57 Frisbee Golf Holes | 21 |
|
toad | -114 |
| Golf - All 18 Golf Holes | 26 |
|
3 tied wiinners | -29 |
| Golf - All 57 Golf Holes | 18 |
|
deane | -82 |
| Power Cruising - All Courses | 64 |
|
sonwoip | 1279.400 |
| Swordplay - All Showdown Levels | 78 |
|
gosicrystal | 1035 |
| Wakeboarding - All Courses | 105 |
|
leon | 9593 |