| Forum | New Topic - View Forum (41 messages) | Last Post: 2010-07-19 14:17:15 |
|---|
Air Sports |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Island Flyover - Balloons Popped (5min) | 21 |
|
dadcoach | 389 |
| Island Flyover - Points Found (5min) | 21 |
|
4 tied wiinners | 57 |
| Island Flyover - Total Points Found | 32 |
|
21 tied wiinners | 240 |
| Island Flyover - [Stamps] | 23 |
|
16 tied wiinners | 5 |
| Skydiving - High Score | 34 |
|
unclesampatriot | 241 |
| Skydiving - [Level] | 22 |
|
2 tied wiinners | 2500 |
| Skydiving - [Stamps] | 14 |
|
6 tied wiinners | 5 |
Archery |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| 1 - Beginner (Solo) | 43 |
|
4 tied wiinners | 120 |
| 2 - Intermediate (Solo) | 38 |
|
3 tied wiinners | 120 |
| 3 - Expert (Solo) | 34 |
|
3 tied wiinners | 120 |
| [Level] | 29 |
|
3 tied wiinners | 2500 |
| [Stamps] | 22 |
|
4 tied wiinners | 5 |
Basketball |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| 3-Point Contest - High Score | 56 |
|
packattack | 49.600 |
| 3-Point Contest - [Level] | 33 |
|
cjt_3ty | 2500 |
| 3-Point Contest - [Stamps] | 30 |
|
7 tied wiinners | 5 |
| Pickup Game - [Level] | 25 |
|
10 tied wiinners | 2500 |
| Pickup Game - [Stamps] | 21 |
|
12 tied wiinners | 5 |
Bowling |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| 010-Pin Game - High Score | 49 |
|
25 tied wiinners | 300 |
| 010-Pin Game - [Level] | 27 |
|
marchao | 2500 |
| 010-Pin Game - [Stamps] | 29 |
|
15 tied wiinners | 5 |
| 100-Pin Game - High Score | 67 |
|
25 tied wiinners | 3000 |
| 100-Pin Game - [Level] | 25 |
|
2 tied wiinners | 2500 |
| 100-Pin Game - [Stamps] | 33 |
|
26 tied wiinners | 5 |
| Spin Control - High Score | 29 |
|
2 tied wiinners | 279 |
| Spin Control - [Level] | 20 |
|
fijibluesi919 | 2340 |
| Spin Control - [Stamps] | 17 |
|
7 tied wiinners | 5 |
Canoeing |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| 1 - Beginner (Solo) | 33 |
|
browie | 358.770 |
| 1 - Beginner (Team) | 11 |
|
shige | 347.870 |
| 2 - Intermediate (Solo) | 22 |
|
disciple | 425.960 |
| 2 - Intermediate (Team) | 7 |
|
shige | 429.030 |
| 3 - Expert (Solo) | 18 |
|
browie | 531.450 |
| 3 - Expert (Team) | 7 |
|
shige | 538.010 |
| Speed Challenge - [Level] | 24 |
|
3 tied wiinners | 2500 |
| Speed Challenge - [Stamps] | 16 |
|
4 tied wiinners | 5 |
| Stray Ducklings | 10 |
|
disciple | 01min 58s 630 |
Cycling |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| 1-Stage Race - 01: Around The Island | 26 |
|
deane | 02min 21s 480 |
| 1-Stage Race - 02: To The Beach | 26 |
|
vgr-yoshi | 02min 00s 510 |
| 1-Stage Race - 03: Across The Bridge | 23 |
|
vgr-yoshi | 02min 10s 050 |
| 1-Stage Race - 04: Over Talon Rock | 19 |
|
vgr-yoshi | 02min 35s 910 |
| 1-Stage Race - 05: Up The Volcano | 19 |
|
vgr-yoshi | 02min 50s 730 |
| 1-Stage Race - 06: Into Maka Wuku | 16 |
|
vgr-yoshi | 03min 05s 310 |
| 3-Stage Race - Race A | 20 |
|
packattack | 06min 34s 830 |
| 3-Stage Race - Race B | 20 |
|
behoma | 08min 35s 360 |
| 6-Stage Race - All Races | 22 |
|
juanitoxst | 15min 09s 350 |
| Road Race - [Level] | 23 |
|
13 tied wiinners | 2500 |
| Road Race - [Stamps] | 21 |
|
19 tied wiinners | 5 |
Frisbee |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Frisbee Dog - High Score | 46 |
|
3 tied wiinners | 1500 |
| Frisbee Dog - [Level] | 26 |
|
shige | 2500 |
| Frisbee Dog - [Stamps] | 19 |
|
3 tied wiinners | 5 |
| Frisbee Golf - 03 Holes (Classic A) | 29 |
|
10 tied wiinners | -6 |
| Frisbee Golf - 03 Holes (Classic B) | 30 |
|
11 tied wiinners | -7 |
| Frisbee Golf - 03 Holes (Classic C) | 24 |
|
6 tied wiinners | -6 |
| Frisbee Golf - 03 Holes (Resort A) | 36 |
|
11 tied wiinners | -6 |
| Frisbee Golf - 03 Holes (Resort B) | 29 |
|
6 tied wiinners | -6 |
| Frisbee Golf - 03 Holes (Resort C) | 28 |
|
toad | -7 |
| Frisbee Golf - 03 Holes (Special) | 28 |
|
3 tied wiinners | -6 |
| Frisbee Golf - 09 Holes (Classic) | 23 |
|
toad | -18 |
| Frisbee Golf - 09 Holes (Resort) | 27 |
|
toad | -18 |
| Frisbee Golf - 18 Holes | 40 |
|
toad | -34 |
| Frisbee Golf - Longest Distance | 17 |
|
geoff | 333 |
| Frisbee Golf - [Level] | 29 |
|
11 tied wiinners | 2500 |
| Frisbee Golf - [Stamps] | 26 |
|
12 tied wiinners | 5 |
Golf |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| 03 Holes (Classic A) | 22 |
|
7 tied wiinners | -5 |
| 03 Holes (Classic B) | 18 |
|
4 tied wiinners | -5 |
| 03 Holes (Classic C) | 17 |
|
3 tied wiinners | -6 |
| 03 Holes (Resort A) | 27 |
|
4 tied wiinners | -5 |
| 03 Holes (Resort B) | 22 |
|
10 tied wiinners | -4 |
| 03 Holes (Resort C) | 20 |
|
8 tied wiinners | -4 |
| 03 Holes (Special) | 22 |
|
2 tied wiinners | -4 |
| 09 Holes (Classic) | 22 |
|
deane | -14 |
| 09 Holes (Resort) | 23 |
|
2 tied wiinners | -12 |
| 18 Holes | 43 |
|
2 tied wiinners | -24 |
| [Level] | 23 |
|
8 tied wiinners | 2500 |
| [Stamps] | 25 |
|
12 tied wiinners | 5 |
Power Cruising |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Courses - Beach | 34 |
|
packattack | 220.700 |
| Courses - Cavern | 26 |
|
sonwoip | 231.400 |
| Courses - Lagoon | 24 |
|
sonwoip | 203.300 |
| Courses - Lighthouse | 22 |
|
sonwoip | 194.500 |
| Courses - Marina | 19 |
|
sonwoip | 200.500 |
| Courses - Shoals | 19 |
|
sonwoip | 214.100 |
| Leisure Cruiser (Time Left) | 7 |
|
2 tied wiinners | 04min 10s 000 |
| Slalom Course - [Level] | 17 |
|
sonwoip | 2193 |
| Slalom Course - [Stamps] | 15 |
|
12 tied wiinners | 5 |
Table Tennis |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Match - [Level] | 47 |
|
26 tied wiinners | 2500 |
| Match - [Stamps] | 34 |
|
18 tied wiinners | 5 |
| Return Challenge - High Score | 50 |
|
13 tied wiinners | 999 |
| Return Challenge - [Level] | 26 |
|
10 tied wiinners | 2500 |
| Return Challenge - [Stamps] | 27 |
|
16 tied wiinners | 5 |
Wakeboarding |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| 1 - Beginner | 54 |
|
xpx | 3829 |
| 2 - Intermediate | 29 |
|
dbmihbl | 3178 |
| 3 - Expert | 22 |
|
c_mingus | 3144 |
| [Level] | 30 |
|
martin | 2200 |
| [Stamps] | 26 |
|
13 tied wiinners | 5 |
[Special Categories] |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| All Sports - [Level] | 136 |
|
cjt_3ty | 45586 |
| All Sports - [Stamps] | 101 |
|
2 tied wiinners | 100 |
| Archery - All Targets | 48 |
|
3 tied wiinners | 360 |
| Bowling - All Scores | 88 |
|
2 tied wiinners | 3579 |
| Canoeing - All Courses (Solo) | 33 |
|
browie | 1315.760 |
| Cycling - All 06 Races | 15 |
|
vgr-yoshi | 15min 04s 690 |
| Cycling - All 18 Races | 13 |
|
packattack | 45min 36s 700 |
| Frisbee - All 18 Frisbee Golf Holes | 21 |
|
toad | -38 |
| Frisbee - All 57 Frisbee Golf Holes | 16 |
|
toad | -114 |
| Golf - All 18 Golf Holes | 15 |
|
3 tied wiinners | -29 |
| Golf - All 57 Golf Holes | 11 |
|
deane | -82 |
| Power Cruising - All Courses | 40 |
|
sonwoip | 1264.400 |
| Swordplay - All Showdown Levels | 42 |
|
barolb | 1025 |
| Wakeboarding - All Courses | 61 |
|
unrivaled | 9281 |