
| Forum | New Topic - View Forum (83 messages) | Last Post: 2010-05-11 14:47:40 |
|---|
Aerobics |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Free Jogging (10 minutes) | 31 |
|
soulness | 6875 |
| Free Jogging (20 minutes) | 22 |
|
soulness | 13734 |
| Free Jogging (30 minutes) | 21 |
|
tones | 20594 |
| Free Step (10 minutes) | 32 |
|
mdonovan68 | 1894 |
| Free Step (20 minutes) | 26 |
|
mdonovan68 | 3830 |
| Free Step (30 minutes) | 25 |
|
dogbolter | 6286 |
| Hula Hoop | 111 |
|
thinmint | 346 |
| Jogging (Level 1) | 60 |
|
alexfp | 252 |
| Jogging (Level 2) | 38 |
|
alexfp | 307 |
| Jogging (Level 3) | 35 |
|
edy | 512 |
| Rhythm Boxing (Level 1) | 65 |
|
rucheridee | 441 |
| Rhythm Boxing (Level 2) | 40 |
|
alexfp | 887 |
| Rhythm Boxing (Level 3) | 41 |
|
alexfp | 1470 |
| Step (Level 1) | 80 |
|
17 tied wiinners | 328 |
| Step (Level 2) | 79 |
|
14 tied wiinners | 672 |
| Super Hula Hoop (Level 1) | 82 |
|
thinmint | 941 |
| Super Hula Hoop (Level 2) | 55 |
|
thinmint | 2062 |
| Super Hula Hoop (Level 3) | 65 |
|
thinmint | 3562 |
| Two People Jogging (1 - Short Lap) | 22 |
|
alexfp | 233 |
| Two People Jogging (2 - Long Lap) | 18 |
|
alexfp | 313 |
| Two People Jogging (3 - Island Lap) | 16 |
|
alexfp | 429 |
Balance |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Balance Bubble (Level 1) | 103 |
|
3 tied wiinners | 25s 480 |
| Balance Bubble (Level 2) | 91 |
|
2 tied wiinners | 25s 480 |
| Heading (Level 1) | 161 |
|
129 tied wiinners | 555 |
| Heading (Level 2) | 115 |
|
80 tied wiinners | 655 |
| Penguin Slide | 104 |
|
7 tied wiinners | 134 |
| Ski Jump | 149 |
|
12 tied wiinners | 404 |
| Ski Slalom (Level 1) | 141 |
|
4 tied wiinners | 18s 260 |
| Ski Slalom (Level 2) | 76 |
|
crogue | 28s 330 |
| Snowboard Slalom (Level 1) | 69 |
|
6 tied wiinners | 17s 980 |
| Snowboard Slalom (Level 2) | 44 |
|
2 tied wiinners | 27s 980 |
| Table Tilt (Level 1) | 101 |
|
5 tied wiinners | 171 |
| Table Tilt (Level 2) | 77 |
|
2 tied wiinners | 168 |
| Tightrope Tension (Level 1) | 105 |
|
anja | 22s 510 |
| Tightrope Tension (Level 2) | 62 |
|
konusoyoa | 26s 980 |
| Tightrope Tension (Level 3) | 48 |
|
konusoyoa | 26s 730 |
| Zazen | 110 |
|
104 tied wiinners | 180 |
Body Tests |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Agility Test | 50 |
|
2 tied wiinners | 33 |
| Balance Test - Basic | 50 |
|
saugfuchs | 15s 470 |
| Balance Test - Ultimate | 34 |
|
9 tied wiinners | 09s 000 |
| Center of Balance | 47 |
|
37 tied wiinners | 50.000 |
| Single Leg Stand Test | 40 |
|
6 tied wiinners | 100 |
| Steadiness Test | 30 |
|
4 tied wiinners | 98 |
| Walking Test | 54 |
|
40 tied wiinners | 100 |
Statistics |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Days | 46 |
|
bubs | 661 |
| Hours | 40 |
|
thegeneral | 426h 30min 00s 000 |
| Weeks Without Missing a Day | 1 |
|
zanshin | 55 |
Yoga |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Chair | 45 |
|
26 tied wiinners | 100 |
| Deep Breathing | 68 |
|
40 tied wiinners | 100 |
| Downward-Facing Dog | 38 |
|
25 tied wiinners | 100 |
| Half-Moon | 53 |
|
25 tied wiinners | 100 |
| King of the Dance | 36 |
|
20 tied wiinners | 100 |
| Palm Tree | 41 |
|
25 tied wiinners | 100 |
| Standing Knee | 41 |
|
28 tied wiinners | 100 |
| Sun Salutation | 53 |
|
32 tied wiinners | 100 |
| Tree | 40 |
|
20 tied wiinners | 100 |
| Triangle | 35 |
|
17 tied wiinners | 100 |
| Warrior | 49 |
|
27 tied wiinners | 100 |
[Special Categories] |
# of PNumber of players competing in this subcategory! | WiiNNER | Best Score | |
|---|---|---|---|---|
| Aerobics - Free Jogging (All) | 37 |
|
soulness | 41165 |
| Aerobics - Free Step (All) | 43 |
|
mdonovan68 | 11418 |
| Aerobics - Jogging (All) | 69 |
|
alexfp | 1046 |
| Aerobics - Rhythm Boxing (All) | 85 |
|
alexfp | 2790 |
| Aerobics - Step (All) | 105 |
|
9 tied wiinners | 1000 |
| Aerobics - Super Hula Hoop (All) | 125 |
|
thinmint | 6565 |
| Aerobics - Two People Jogging (All) | 26 |
|
alexfp | 975 |
| Balance - Balance Bubble (All) | 74 |
|
2 tied wiinners | 50s 960 |
| Balance - Heading (All) | 174 |
|
71 tied wiinners | 1210 |
| Balance - Ski Slalom (All) | 70 |
|
crogue | 46s 590 |
| Balance - Snowboard Slalom (All) | 42 |
|
2 tied wiinners | 45s 960 |
| Balance - Table Tilt (All) | 109 |
|
2 tied wiinners | 339 |
| Balance - Tightrope Tension (All) | 45 |
|
konusoyoa | 01min 16s 590 |
| Muscle - All Exercises | 97 |
|
14 tied wiinners | 3280 |
| Yoga - All Exercises | 81 |
|
12 tied wiinners | 1100 |