
| Fórum | Novo Tópico - Ver Fórum (84 menssagens) | Última Mensagem: 2010-08-21 05:49:55 |
|---|
Aerobics |
# de JNúmero de jogadores competindo nesta subcategoria! | Vencedor | Melhor Resultado | |
|---|---|---|---|---|
| Free Jogging (10 minutes) | 35 |
|
soulness | 6875 |
| Free Jogging (20 minutes) | 25 |
|
soulness | 13734 |
| Free Jogging (30 minutes) | 23 |
|
tones | 20594 |
| Free Step (10 minutes) | 33 |
|
mdonovan68 | 1894 |
| Free Step (20 minutes) | 27 |
|
mdonovan68 | 3830 |
| Free Step (30 minutes) | 26 |
|
dogbolter | 6286 |
| Hula Hoop | 112 |
|
thinmint | 346 |
| Jogging (Level 1) | 61 |
|
alexfp | 252 |
| Jogging (Level 2) | 40 |
|
alexfp | 307 |
| Jogging (Level 3) | 37 |
|
edy | 512 |
| Rhythm Boxing (Level 1) | 68 |
|
rucheridee | 441 |
| Rhythm Boxing (Level 2) | 42 |
|
alexfp | 887 |
| Rhythm Boxing (Level 3) | 42 |
|
alexfp | 1470 |
| Step (Level 1) | 82 |
|
18 tied wiinners | 328 |
| Step (Level 2) | 81 |
|
14 tied wiinners | 672 |
| Super Hula Hoop (Level 1) | 84 |
|
thinmint | 941 |
| Super Hula Hoop (Level 2) | 57 |
|
thinmint | 2062 |
| Super Hula Hoop (Level 3) | 67 |
|
thinmint | 3562 |
| Two People Jogging (1 - Short Lap) | 22 |
|
alexfp | 233 |
| Two People Jogging (2 - Long Lap) | 18 |
|
alexfp | 313 |
| Two People Jogging (3 - Island Lap) | 17 |
|
alexfp | 429 |
Balance |
# de JNúmero de jogadores competindo nesta subcategoria! | Vencedor | Melhor Resultado | |
|---|---|---|---|---|
| Balance Bubble (Level 1) | 104 |
|
3 tied wiinners | 25s 480 |
| Balance Bubble (Level 2) | 93 |
|
2 tied wiinners | 25s 480 |
| Heading (Level 1) | 163 |
|
133 tied wiinners | 555 |
| Heading (Level 2) | 119 |
|
81 tied wiinners | 655 |
| Penguin Slide | 109 |
|
7 tied wiinners | 134 |
| Ski Jump | 151 |
|
12 tied wiinners | 404 |
| Ski Slalom (Level 1) | 143 |
|
4 tied wiinners | 18s 260 |
| Ski Slalom (Level 2) | 80 |
|
crogue | 28s 330 |
| Snowboard Slalom (Level 1) | 72 |
|
6 tied wiinners | 17s 980 |
| Snowboard Slalom (Level 2) | 48 |
|
2 tied wiinners | 27s 980 |
| Table Tilt (Level 1) | 103 |
|
5 tied wiinners | 171 |
| Table Tilt (Level 2) | 79 |
|
2 tied wiinners | 168 |
| Tightrope Tension (Level 1) | 106 |
|
anja | 22s 510 |
| Tightrope Tension (Level 2) | 64 |
|
konusoyoa | 26s 980 |
| Tightrope Tension (Level 3) | 50 |
|
konusoyoa | 26s 730 |
| Zazen | 113 |
|
106 tied wiinners | 180 |
Body Tests |
# de JNúmero de jogadores competindo nesta subcategoria! | Vencedor | Melhor Resultado | |
|---|---|---|---|---|
| Agility Test | 51 |
|
2 tied wiinners | 33 |
| Balance Test - Basic | 52 |
|
saugfuchs | 15s 470 |
| Balance Test - Ultimate | 34 |
|
9 tied wiinners | 09s 000 |
| Center of Balance | 50 |
|
38 tied wiinners | 50.000 |
| Single Leg Stand Test | 41 |
|
6 tied wiinners | 100 |
| Steadiness Test | 32 |
|
5 tied wiinners | 98 |
| Walking Test | 56 |
|
43 tied wiinners | 100 |
Statistics |
# de JNúmero de jogadores competindo nesta subcategoria! | Vencedor | Melhor Resultado | |
|---|---|---|---|---|
| Days | 46 |
|
ronson | 690 |
| Hours | 40 |
|
thegeneral | 426h 30min 00s 000 |
| Weeks Without Missing a Day | 1 |
|
zanshin | 55 |
Strength |
# de JNúmero de jogadores competindo nesta subcategoria! | Vencedor | Melhor Resultado | |
|---|---|---|---|---|
| Arm & Leg Lift (10 reps) | 31 |
|
25 tied wiinners | 100 |
| Arm & Leg Lift (20 reps) | 28 |
|
24 tied wiinners | 100 |
| Jackknife (10 reps) | 50 |
|
48 tied wiinners | 100 |
| Jackknife (20 reps) | 40 |
|
40 tied wiinners | 100 |
| Jackknife (30 reps) | 31 |
|
31 tied wiinners | 100 |
| Jackknife Challenge | 35 |
|
30 tied wiinners | 100 |
| Lunge (10 reps) | 54 |
|
54 tied wiinners | 100 |
| Lunge (15 reps) | 34 |
|
34 tied wiinners | 100 |
| Lunge (20 reps) | 29 |
|
29 tied wiinners | 100 |
| Parallel Stretch (30 secs) | 35 |
|
25 tied wiinners | 100 |
| Parallel Stretch (60 secs) | 30 |
|
24 tied wiinners | 100 |
| Parallel Stretch (90 secs) | 25 |
|
21 tied wiinners | 100 |
| Press-up & Side Stand (06 reps) | 53 |
|
52 tied wiinners | 100 |
| Press-up & Side Stand (10 reps) | 36 |
|
35 tied wiinners | 100 |
| Press-up & Side Stand (20 reps) | 29 |
|
28 tied wiinners | 100 |
| Press-up Challenge | 28 |
|
20 tied wiinners | 100 |
| Rowing Squat (15 reps) | 49 |
|
45 tied wiinners | 100 |
| Rowing Squat (30 reps) | 36 |
|
36 tied wiinners | 100 |
| Rowing Squat (45 reps) | 31 |
|
31 tied wiinners | 100 |
| Sideways Leg Lift (10 reps) | 35 |
|
24 tied wiinners | 100 |
| Sideways Leg Lift (20 reps) | 29 |
|
20 tied wiinners | 100 |
| Single Arm Stand (06 reps) | 28 |
|
20 tied wiinners | 100 |
| Single Arm Stand (10 reps) | 22 |
|
20 tied wiinners | 100 |
| Single Arm Stand (20 reps) | 22 |
|
18 tied wiinners | 100 |
| Single Leg Extension (06 reps) | 42 |
|
26 tied wiinners | 100 |
| Single Leg Extension (10 reps) | 35 |
|
22 tied wiinners | 100 |
| Single Leg Extension (20 reps) | 32 |
|
21 tied wiinners | 100 |
| Single Leg Twist (10 reps) | 33 |
|
23 tied wiinners | 100 |
| Single Leg Twist (20 reps) | 29 |
|
20 tied wiinners | 100 |
| Stretch Challenge | 36 |
|
29 tied wiinners | 180 |
| Torso & Waist Twists (03 reps) | 53 |
|
41 tied wiinners | 100 |
| Torso & Waist Twists (06 reps) | 37 |
|
28 tied wiinners | 100 |
Yoga |
# de JNúmero de jogadores competindo nesta subcategoria! | Vencedor | Melhor Resultado | |
|---|---|---|---|---|
| Chair | 48 |
|
29 tied wiinners | 100 |
| Deep Breathing | 71 |
|
44 tied wiinners | 100 |
| Downward-Facing Dog | 40 |
|
27 tied wiinners | 100 |
| Half-Moon | 57 |
|
29 tied wiinners | 100 |
| King of the Dance | 40 |
|
24 tied wiinners | 100 |
| Palm Tree | 45 |
|
28 tied wiinners | 100 |
| Standing Knee | 44 |
|
30 tied wiinners | 100 |
| Sun Salutation | 57 |
|
35 tied wiinners | 100 |
| Tree | 44 |
|
23 tied wiinners | 100 |
| Triangle | 38 |
|
19 tied wiinners | 100 |
| Warrior | 52 |
|
28 tied wiinners | 100 |
[Categorias Especiais] |
# de JNúmero de jogadores competindo nesta subcategoria! | Vencedor | Melhor Resultado | |
|---|---|---|---|---|
| Aerobics - Free Jogging (All) | 41 |
|
soulness | 41165 |
| Aerobics - Free Step (All) | 44 |
|
mdonovan68 | 11418 |
| Aerobics - Jogging (All) | 70 |
|
alexfp | 1046 |
| Aerobics - Rhythm Boxing (All) | 88 |
|
alexfp | 2794 |
| Aerobics - Step (All) | 107 |
|
9 tied wiinners | 1000 |
| Aerobics - Super Hula Hoop (All) | 129 |
|
thinmint | 6565 |
| Aerobics - Two People Jogging (All) | 26 |
|
alexfp | 975 |
| Balance - Balance Bubble (All) | 77 |
|
2 tied wiinners | 50s 960 |
| Balance - Heading (All) | 176 |
|
72 tied wiinners | 1210 |
| Balance - Ski Slalom (All) | 73 |
|
crogue | 46s 590 |
| Balance - Snowboard Slalom (All) | 46 |
|
2 tied wiinners | 45s 960 |
| Balance - Table Tilt (All) | 111 |
|
2 tied wiinners | 339 |
| Balance - Tightrope Tension (All) | 46 |
|
konusoyoa | 01min 16s 590 |
| Muscle - All Exercises | 100 |
|
14 tied wiinners | 3280 |
| Yoga - All Exercises | 84 |
|
13 tied wiinners | 1100 |